Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1024 Red Roses Ave, Durham, NC 27703
1024 Red Roses Ave, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/1024-red-roses-ave/p21qg0t
Phone Number: (725) 267-1227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marzell's Professional Complex | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| College Plaza | Walk: 24 min | Distance: 1.3 mi |
| Phoenix Square | Walk: 45 min | Distance: 2.4 mi |
| Durham Amtrak Station | Walk: 67 min | Distance: 3.5 mi |
|---|
| Raleigh-Durham International | Drive: 20 min | Distance: 12.1 mi |
|---|
| N.C. Central Univ. | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Walk: 41 min | Distance: 2.2 mi |
| Duke University | Drive: 10 min | Distance: 5.8 mi |
| Duke Gardens | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Drive: 13 min | Distance: 5.6 mi |
| Duke Lemur Center | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.