Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1134 Metropolitan Dr, Durham, NC 27713
1134 Metropolitan Dr, Durham, NC 27713
Url: http://offcampushousing.students.duke.edu/housing/property/1134-metropolitan-dr/hlsddb0
Phone Number: (984) 208-2866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Triangle Village Shopping Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Triangle Square Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Park Terrace | Walk: 32 min | Distance: 1.7 mi |
| Durham Amtrak Station | Drive: 16 min | Distance: 7.9 mi |
|---|
| Raleigh-Durham International | Drive: 17 min | Distance: 9.3 mi |
|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 13 min | Distance: 6.4 mi |
| UNC-Chapel Hill | Drive: 19 min | Distance: 9.5 mi |
| Duke University | Drive: 18 min | Distance: 9.9 mi |
| Piedmont Wildlife Center | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Lake Crabtree County Park | Drive: 13 min | Distance: 8.7 mi |
| North Carolina Botanical Garden | Drive: 17 min | Distance: 9.0 mi |
| Duke Lemur Center | Drive: 20 min | Distance: 9.4 mi |
| Duke Gardens | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.