Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
116 Daneborg Rd, Durham, NC 27703
116 Daneborg Rd, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/116-daneborg-rd/8z3z6t2
Phone Number: (984) 800-2703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkside 70 | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Oak Crossings | Walk: 45 min | Distance: 2.4 mi |
| Mineral Springs Village | Walk: 46 min | Distance: 2.4 mi |
| Durham Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
|---|
| Raleigh-Durham International | Drive: 15 min | Distance: 8.7 mi |
|---|
| Durham Tech. Comm. Coll. | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 6.8 mi |
| Duke University | Drive: 15 min | Distance: 9.4 mi |
| North Carolina Museum of Life and Science | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| Duke Gardens | Drive: 16 min | Distance: 9.0 mi |
| Lake Crabtree County Park | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 /Bedroom
Plus Fees1 Bed