Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1220 S Roxboro St, Durham, NC 27707
1220 S Roxboro St, Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/1220-s-roxboro-st/twbtbg8
Phone Number: (984) 250-0159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Phoenix Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Phoenix Crossing | Walk: 10 min | Distance: 0.6 mi |
| Heritage Square Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Durham Amtrak Station | Walk: 27 min | Distance: 1.4 mi |
|---|
| Raleigh-Durham International | Drive: 21 min | Distance: 14.4 mi |
|---|
| N.C. Central Univ. | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Walk: 34 min | Distance: 1.8 mi |
| Duke University | Walk: 58 min | Distance: 3.0 mi |
| Duke Gardens | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 71 min | Distance: 3.7 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 6.6 mi |
| Piedmont Wildlife Center | Drive: 18 min | Distance: 7.6 mi |
| The Mountains to the Sea Trail | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,300
Plus Fees1 Bed