Somewhat Bikeable
6
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2138 Rockface Wy, Durham, NC 27703
2138 Rockface Wy, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/2138-rockface-wy/vy38wcd
Phone Number: (919) 818-0577
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ravenstone Commons | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Oak Crossings | Walk: 86 min | Distance: 4.5 mi |
Mineral Springs Village | Walk: 86 min | Distance: 4.5 mi |
Durham Amtrak Station | Drive: 17 min | Distance: 8.2 mi |
---|
Raleigh-Durham International | Drive: 15 min | Distance: 8.9 mi |
---|
Durham Tech. Comm. Coll. | Drive: 17 min | Distance: 9.5 mi |
---|
Falls Lake State Recreation Area | Drive: 13 min | Distance: 9.1 mi |
---|---|---|
North Carolina Museum of Life and Science | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.