Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2900 Arnold Rd, Durham, NC 27707
2900 Arnold Rd, Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/2900-arnold-rd/8pcter2
Phone Number: (984) 250-0475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3205 University Dr | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Academy Court 3401 | Walk: 12 min | Distance: 0.7 mi |
| University Greene | Walk: 18 min | Distance: 0.9 mi |
| Durham Amtrak Station | Walk: 60 min | Distance: 3.1 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 14.2 mi |
|---|
| N.C. Central Univ. | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Duke University | Walk: 58 min | Distance: 3.0 mi |
| Durham Tech. Comm. Coll. | Walk: 72 min | Distance: 3.8 mi |
| UNC-Chapel Hill | Drive: 19 min | Distance: 9.8 mi |
| Duke Gardens | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Duke Lemur Center | Drive: 8 min | Distance: 4.1 mi |
| North Carolina Museum of Life and Science | Drive: 13 min | Distance: 5.5 mi |
| Piedmont Wildlife Center | Drive: 15 min | Distance: 6.1 mi |
| Johnston Mill Nature Preserve | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900
2 Beds
3 Month Lease$995 /Bedroom
Plus Fees1 Bed