Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3320 Duke Homestead Rd, Durham, NC 27704
3320 Duke Homestead Rd, Durham, NC 27704
Url: http://offcampushousing.students.duke.edu/housing/property/3320-duke-homestead-rd/v5n3wdg
Phone Number: (919) 800-0570

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Duke Crossing: Retail and Office Space Available | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| North Duke Pointe | Walk: 16 min | Distance: 0.9 mi |
| Oxford Commons | Walk: 24 min | Distance: 1.3 mi |
| Durham Amtrak Station | Walk: 70 min | Distance: 3.6 mi |
|---|
| Raleigh-Durham International | Drive: 28 min | Distance: 16.8 mi |
|---|
| Duke University | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 15 min | Distance: 6.0 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 6.8 mi |
| North Carolina Museum of Life and Science | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| The Mountains to the Sea Trail | Walk: 60 min | Distance: 3.1 mi |
| Duke Gardens | Walk: 75 min | Distance: 3.9 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 5.8 mi |
| Occoneechee Mountain State Natural Area | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.