Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4005 Casa St, Durham, NC 27704
4005 Casa St, Durham, NC 27704
Url: http://offcampushousing.students.duke.edu/housing/property/4005-casa-st/4s1qvfj
Phone Number: (984) 261-0686
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
North Duke Crossing: Retail and Office Space Available | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
North Duke Pointe | Walk: 17 min | Distance: 0.9 mi |
Cross Creek Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Durham Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
---|
Raleigh-Durham International | Drive: 29 min | Distance: 17.6 mi |
---|
Duke University | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
N.C. Central Univ. | Drive: 16 min | Distance: 6.8 mi |
Durham Tech. Comm. Coll. | Drive: 17 min | Distance: 7.5 mi |
The Mountains to the Sea Trail | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
North Carolina Museum of Life and Science | Walk: 49 min | Distance: 2.6 mi |
Duke Gardens | Drive: 13 min | Distance: 5.0 mi |
Duke Lemur Center | Drive: 13 min | Distance: 6.9 mi |
Occoneechee Mountain State Natural Area | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.