Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
824 Green St, Durham, NC 27701
824 Green St, Durham, NC 27701
Url: http://offcampushousing.students.duke.edu/housing/property/824-green-st/hzc5z43
Phone Number: (919) 213-6252

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northgate Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Northgate Mall | Walk: 26 min | Distance: 1.3 mi |
| Bull City Market | Walk: 24 min | Distance: 1.3 mi |
| Durham Amtrak Station | Walk: 21 min | Distance: 1.1 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 15.2 mi |
|---|
| Duke University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| N.C. Central Univ. | Walk: 60 min | Distance: 3.1 mi |
| Durham Tech. Comm. Coll. | Drive: 10 min | Distance: 4.3 mi |
| North Carolina Museum of Life and Science | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Duke Gardens | Walk: 41 min | Distance: 2.1 mi |
| The Mountains to the Sea Trail | Drive: 10 min | Distance: 5.4 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 6.1 mi |
| Occoneechee Mountain State Natural Area | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.