Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
901 Chalice St, Durham, NC 27705
901 Chalice St, Durham, NC 27705
Url: http://offcampushousing.students.duke.edu/housing/property/901-chalice-st/4lwlvyj
Phone Number: (984) 250-0295

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Durham Commons | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Bennett Pointe | Walk: 42 min | Distance: 2.2 mi |
| Durham Festival Centre | Walk: 55 min | Distance: 2.9 mi |
| Durham Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
|---|
| Raleigh-Durham International | Drive: 31 min | Distance: 19.7 mi |
|---|
| Duke University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 16 min | Distance: 8.2 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 8.9 mi |
| Occoneechee Mountain State Natural Area | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| The Mountains to the Sea Trail | Drive: 7 min | Distance: 4.1 mi |
| Eno River State Park | Drive: 10 min | Distance: 4.2 mi |
| Duke Gardens | Drive: 11 min | Distance: 4.7 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.