Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1001 Urban St, Durham, NC 27701
1001 Urban St, Durham, NC 27701
Url: http://offcampushousing.students.duke.edu/housing/property/1001-urban-st/f622ses
Phone Number: (919) 213-6252

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northgate Crossing | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Bull City Market | Walk: 19 min | Distance: 1.0 mi |
| Shops At Erwin Mill | Walk: 19 min | Distance: 1.0 mi |
| Durham Amtrak Station | Walk: 17 min | Distance: 0.9 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 15.6 mi |
|---|
| Duke University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| N.C. Central Univ. | Walk: 55 min | Distance: 2.9 mi |
| Durham Tech. Comm. Coll. | Walk: 68 min | Distance: 3.5 mi |
| North Carolina Museum of Life and Science | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Duke Gardens | Walk: 36 min | Distance: 1.9 mi |
| The Mountains to the Sea Trail | Drive: 11 min | Distance: 5.4 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 5.6 mi |
| Occoneechee Mountain State Natural Area | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.