Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1013 Channel Drop Dr, Durham, NC 27703
1013 Channel Drop Dr, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/1013-channel-drop-dr/n69nbcp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marketplace at Ellis Crossing | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Marzell's Professional Complex | Walk: 62 min | Distance: 3.3 mi |
| Parkside 70 | Drive: 7 min | Distance: 4.6 mi |
| Durham Amtrak Station | Drive: 11 min | Distance: 6.4 mi |
|---|
| Raleigh-Durham International | Drive: 16 min | Distance: 10.3 mi |
|---|
| Durham Tech. Comm. Coll. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| N.C. Central Univ. | Walk: 62 min | Distance: 3.2 mi |
| Duke University | Drive: 13 min | Distance: 8.5 mi |
| Duke Gardens | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Duke Lemur Center | Drive: 18 min | Distance: 8.7 mi |
| North Carolina Museum of Life and Science | Drive: 14 min | Distance: 9.0 mi |
| Lake Crabtree County Park | Drive: 13 min | Distance: 9.6 mi |
| Piedmont Wildlife Center | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$995 /Bedroom
Plus Fees10 Beds
1 Month Lease