Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2017 Cross Bones Blvd, Durham, NC 27703
2017 Cross Bones Blvd, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/2017-cross-bones-blvd/nz1kbfp
Phone Number: (919) 694-3878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Joyland Plaza | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Mineral Springs Village | Walk: 46 min | Distance: 2.4 mi |
| Oak Crossings | Walk: 46 min | Distance: 2.4 mi |
| Durham Amtrak Station | Drive: 11 min | Distance: 4.3 mi |
|---|
| Raleigh-Durham International | Drive: 21 min | Distance: 11.5 mi |
|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 12 min | Distance: 5.6 mi |
| Duke University | Drive: 15 min | Distance: 6.9 mi |
| North Carolina Museum of Life and Science | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Duke Gardens | Drive: 16 min | Distance: 6.6 mi |
| The Mountains to the Sea Trail | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 - $1,350 /Bedroom
Plus Fees3 Beds
1 Month Lease