Modern 4-Beds, 3.5-baths Three Story Luxury Townhome in Prime Brier Creek | EV Charger | Fenced Yard
$3,600
4 Beds
12 Month Lease2128 S Roxboro St, Durham, NC 27707
2128 S Roxboro St, Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/2128-s-roxboro-st/nzlvqxp
Phone Number: (919) 532-3984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| College Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University Greene | Walk: 18 min | Distance: 1.0 mi |
| 3035 Fayetteville St | Walk: 19 min | Distance: 1.0 mi |
| Durham Amtrak Station | Walk: 41 min | Distance: 2.2 mi |
|---|
| Raleigh-Durham International | Drive: 23 min | Distance: 14.7 mi |
|---|
| N.C. Central Univ. | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Walk: 40 min | Distance: 2.1 mi |
| Duke University | Drive: 8 min | Distance: 4.4 mi |
| Duke Gardens | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Drive: 11 min | Distance: 4.6 mi |
| Duke Lemur Center | Drive: 10 min | Distance: 5.2 mi |
| Piedmont Wildlife Center | Drive: 16 min | Distance: 6.7 mi |
| The Mountains to the Sea Trail | Drive: 16 min | Distance: 8.8 mi |
$3,600
4 Beds
12 Month Lease