Master Bedroom | Southwest Durham - 20 min to Duke/UNC | $950 All-Inclusive
$950 /Bedroom
1 Bed
1 Month LeaseMonthly Furnished Room, All Utilities and Common Area Cleaning Included
$995 /Bedroom
10 Beds
1 Month Lease2409 S Miami Blvd, Durham, NC 27703
2409 S Miami Blvd, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/2409-s-miami-blvd-durham-nc/w4q1knk
Phone Number: (669) 215-4246

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2945 S Miami Blvd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Marketplace at Ellis Crossing | Walk: 20 min | Distance: 1.0 mi |
| 2105 S Sherron Rd | Walk: 22 min | Distance: 1.2 mi |
| Durham Amtrak Station | Drive: 12 min | Distance: 6.6 mi |
|---|
| Raleigh-Durham International | Drive: 14 min | Distance: 8.4 mi |
|---|
| Durham Tech. Comm. Coll. | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 12 min | Distance: 6.1 mi |
| Duke University | Drive: 14 min | Distance: 8.6 mi |
| Lake Crabtree County Park | Drive: 11 min | Distance: 7.6 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Drive: 14 min | Distance: 8.2 mi |
| Duke Gardens | Drive: 15 min | Distance: 8.3 mi |
| William B. Umstead State Park | Drive: 15 min | Distance: 10.0 mi |
$950 /Bedroom
1 Bed
1 Month Lease$995 /Bedroom
10 Beds
1 Month Lease