Frnshd 3 BR, 1.5 BA home, dk w/gs grll,snny rms,flowers/herbs/fruits,short wlk to grcry, dinr,bgls.
$2,500
3 Beds
5 Month Lease910 N Gregson St, Durham, NC 27701
910 N Gregson St, Durham, NC 27701
Url: http://offcampushousing.students.duke.edu/housing/property/3500-sf-brick-house-two-blocks-from-duke-east-hardwood-and-tile-floors-6-bdrms-2-5-baths/ocpwvj40fl
Phone Number: (561) 235-9130

Data provided by TravelTime
Available June 2027.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
| Northgate Crossing | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Bull City Market | Walk: 19 min | Distance: 1.0 mi |
| Shops At Erwin Mill | Walk: 18 min | Distance: 1.0 mi |
| Durham Amtrak Station | Walk: 18 min | Distance: 1.0 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 15.7 mi |
|---|
| Duke University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| N.C. Central Univ. | Walk: 57 min | Distance: 3.0 mi |
| Durham Tech. Comm. Coll. | Walk: 69 min | Distance: 3.6 mi |
| Duke Gardens | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 36 min | Distance: 1.9 mi |
| The Mountains to the Sea Trail | Drive: 11 min | Distance: 5.3 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 5.7 mi |
| Occoneechee Mountain State Natural Area | Drive: 18 min | Distance: 9.6 mi |
$2,500
3 Beds
5 Month Lease