2 Bed/1Bath -walk/bike to Duke/Durham VA. Overlooks 10th green of golf course.
$2,150
2 Beds
12 Month Lease3905 Pendergrass St, Durham, NC 27704
3905 Pendergrass St, Durham, NC 27704
Url: http://offcampushousing.students.duke.edu/housing/property/3905-pendergrass-st/nbd30vm
Phone Number: (919) 286-9400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oxford Commons | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| North Duke Crossing: Retail and Office Space Available | Walk: 14 min | Distance: 0.7 mi |
| North Duke Pointe | Walk: 20 min | Distance: 1.1 mi |
| Durham Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
|---|
| Raleigh-Durham International | Drive: 27 min | Distance: 16.5 mi |
|---|
| Duke University | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 14 min | Distance: 5.7 mi |
| Durham Tech. Comm. Coll. | Drive: 15 min | Distance: 6.4 mi |
| North Carolina Museum of Life and Science | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Mountains to the Sea Trail | Walk: 67 min | Distance: 3.5 mi |
| Duke Gardens | Walk: 74 min | Distance: 3.8 mi |
| Duke Lemur Center | Drive: 12 min | Distance: 6.2 mi |
| Occoneechee Mountain State Natural Area | Drive: 16 min | Distance: 7.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,150
2 Beds
12 Month Lease