Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
42 Kimberly Dr., Durham, NC 27707
42 Kimberly Dr., Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/42-kimberly-dr-durham/ocptryehbc
Phone Number: (919) 724-3023

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by email.
| Woodcroft Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hope Valley Commons | Walk: 36 min | Distance: 1.9 mi |
| Hope Valley Square | Walk: 38 min | Distance: 2.0 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 6.2 mi |
|---|
| Raleigh-Durham International | Drive: 23 min | Distance: 13.6 mi |
|---|
| N.C. Central Univ. | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Duke University | Drive: 15 min | Distance: 6.2 mi |
| Durham Tech. Comm. Coll. | Drive: 15 min | Distance: 6.3 mi |
| UNC-Chapel Hill | Drive: 16 min | Distance: 7.3 mi |
| Piedmont Wildlife Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Duke Gardens | Drive: 15 min | Distance: 5.9 mi |
| North Carolina Botanical Garden | Drive: 14 min | Distance: 6.8 mi |
| Coker Arboretum | Drive: 15 min | Distance: 7.2 mi |
| Duke Lemur Center | Drive: 14 min | Distance: 7.4 mi |
$850 /Bedroom
1 Bed
9 Month Lease