Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
506 N Roxboro St, Durham, NC 27701
506 N Roxboro St, Durham, NC 27701
Url: http://offcampushousing.students.duke.edu/housing/property/506-n-roxboro-st/mglryfh
Phone Number: (984) 250-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Roger's Alley | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Borden Brick | Walk: 13 min | Distance: 0.7 mi |
| Heritage Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Durham Amtrak Station | Walk: 13 min | Distance: 0.7 mi |
|---|
| Raleigh-Durham International | Drive: 23 min | Distance: 14.5 mi |
|---|
| N.C. Central Univ. | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Walk: 48 min | Distance: 2.5 mi |
| Duke University | Walk: 49 min | Distance: 2.6 mi |
| North Carolina Museum of Life and Science | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Duke Gardens | Walk: 47 min | Distance: 2.5 mi |
| The Mountains to the Sea Trail | Drive: 12 min | Distance: 6.8 mi |
| Duke Lemur Center | Drive: 12 min | Distance: 7.5 mi |
| Piedmont Wildlife Center | Drive: 22 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,689 - $1,768
3 Beds
12 Month Lease