Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
56 Intuition Cir, Durham, NC 27705
56 Intuition Cir, Durham, NC 27705
Url: http://offcampushousing.students.duke.edu/housing/property/56-intuition-cir/22104c9
Phone Number: (984) 205-8980
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bennett Pointe | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Durham Commons | Walk: 28 min | Distance: 1.5 mi |
Durham Festival Centre | Walk: 38 min | Distance: 2.0 mi |
Durham Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
---|
Raleigh-Durham International | Drive: 30 min | Distance: 19.1 mi |
---|
Duke University | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
N.C. Central Univ. | Drive: 14 min | Distance: 6.7 mi |
Durham Tech. Comm. Coll. | Drive: 15 min | Distance: 7.4 mi |
Duke Lemur Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Duke Gardens | Walk: 55 min | Distance: 2.9 mi |
North Carolina Museum of Life and Science | Drive: 11 min | Distance: 5.1 mi |
The Mountains to the Sea Trail | Drive: 12 min | Distance: 6.0 mi |
Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.