Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5801 Mountain Island Dr, Durham, NC 27713
5801 Mountain Island Dr, Durham, NC 27713
Url: http://offcampushousing.students.duke.edu/housing/property/5801-mountain-island-dr/1nmsex4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sutton Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Southpointe Center | Walk: 33 min | Distance: 1.7 mi |
| SouthPoint Crossing | Walk: 34 min | Distance: 1.8 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
|---|
| Raleigh-Durham International | Drive: 18 min | Distance: 10.7 mi |
|---|
| N.C. Central Univ. | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 11 min | Distance: 5.4 mi |
| Duke University | Drive: 16 min | Distance: 7.5 mi |
| UNC-Chapel Hill | Drive: 18 min | Distance: 9.7 mi |
| Piedmont Wildlife Center | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Duke Gardens | Drive: 16 min | Distance: 7.1 mi |
| Duke Lemur Center | Drive: 16 min | Distance: 8.3 mi |
| North Carolina Botanical Garden | Drive: 16 min | Distance: 9.2 mi |
| Coker Arboretum | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.