Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
216 Kinney Glenn Ct, Durham, NC 27713
216 Kinney Glenn Ct, Durham, NC 27713
Url: http://offcampushousing.students.duke.edu/housing/property/available-in-may-stunning-like-new-4-bedroom-4-bath-home-with-large-fenced-yard/gf0mjjx
Phone Number: (919) 307-6380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sutton Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Shoppes of Hope Valley | Walk: 34 min | Distance: 1.8 mi |
| SouthPoint Crossing | Walk: 42 min | Distance: 2.2 mi |
| Durham Amtrak Station | Drive: 16 min | Distance: 6.6 mi |
|---|
| Raleigh-Durham International | Drive: 22 min | Distance: 12.5 mi |
|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 14 min | Distance: 5.7 mi |
| Duke University | Drive: 17 min | Distance: 6.6 mi |
| UNC-Chapel Hill | Drive: 20 min | Distance: 9.7 mi |
| Piedmont Wildlife Center | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Duke Gardens | Drive: 17 min | Distance: 6.2 mi |
| Duke Lemur Center | Drive: 17 min | Distance: 7.4 mi |
| North Carolina Botanical Garden | Drive: 18 min | Distance: 9.2 mi |
| Coker Arboretum | Drive: 19 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 - $1,350 /Bedroom
Plus Fees3 Beds
1 Month Lease