Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5912 Hourglass Ct, Raleigh, NC 27612
5912 Hourglass Ct, Raleigh, NC 27612
Url: http://offcampushousing.students.duke.edu/housing/property/build-equity-while-leasing-lease-and-own/n841f5q
Phone Number: (743) 208-9636
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Haverty Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Duraleigh Corners | Walk: 14 min | Distance: 0.7 mi |
Lynwood Plaza | Walk: 15 min | Distance: 0.8 mi |
Raleigh Union Station | Drive: 16 min | Distance: 8.3 mi |
---|---|---|
Cary Station | Drive: 17 min | Distance: 9.5 mi |
Raleigh-Durham International | Drive: 14 min | Distance: 6.8 mi |
---|
Meredith College | Drive: 12 min | Distance: 6.7 mi |
---|---|---|
NC State | Drive: 15 min | Distance: 7.9 mi |
William Peace University | Drive: 16 min | Distance: 8.1 mi |
NC State, Centennial Campus | Drive: 18 min | Distance: 9.5 mi |
William B. Umstead State Park | Walk: 87 min | Distance: 4.2 mi |
---|---|---|
Shelley Lake | Walk: 71 min | Distance: 3.7 mi |
J.C. Raulston Arboretum | Drive: 10 min | Distance: 5.8 mi |
WRAL Azalea Gardens | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.