Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2031 Honeycutt Dr, Durham, NC 27707

2031 Honeycutt Dr, Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/crowne-at-501/jvkspn5
Phone Number: (984) 369-9249

Data provided by TravelTime
Receive one month free on all floorplans!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gateway Terrace | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Patterson Place | Walk: 4 min | Distance: 0.3 mi |
| Indigo Corners | Walk: 9 min | Distance: 0.5 mi |
| Durham Amtrak Station | Drive: 14 min | Distance: 7.0 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 16.5 mi |
|---|
| UNC-Chapel Hill | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Duke University | Drive: 12 min | Distance: 6.8 mi |
| N.C. Central Univ. | Drive: 15 min | Distance: 6.8 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 7.7 mi |
| Piedmont Wildlife Center | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Coker Arboretum | Drive: 10 min | Distance: 4.7 mi |
| Morehead Planetarium & Science Center | Drive: 10 min | Distance: 4.8 mi |
| North Carolina Botanical Garden | Drive: 9 min | Distance: 5.0 mi |
| Duke Lemur Center | Drive: 9 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.