Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2011 Honeycutt Drive, Durham, NC 27707
2011 Honeycutt Drive, Durham, NC 27707
Url: http://offcampushousing.students.duke.edu/housing/property/crowne-at-501/ocptmynqpc
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Gateway Terrace | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Patterson Place | Walk: 7 min | Distance: 0.4 mi |
| Indigo Corners | Walk: 10 min | Distance: 0.5 mi |
| Durham Amtrak Station | Drive: 15 min | Distance: 6.9 mi |
|---|
| Raleigh-Durham International | Drive: 25 min | Distance: 16.7 mi |
|---|
| UNC-Chapel Hill | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Duke University | Drive: 13 min | Distance: 6.6 mi |
| N.C. Central Univ. | Drive: 15 min | Distance: 6.7 mi |
| Durham Tech. Comm. Coll. | Drive: 17 min | Distance: 7.6 mi |
| Piedmont Wildlife Center | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Coker Arboretum | Drive: 12 min | Distance: 4.9 mi |
| Morehead Planetarium & Science Center | Drive: 12 min | Distance: 5.0 mi |
| North Carolina Botanical Garden | Drive: 11 min | Distance: 5.2 mi |
| Duke Lemur Center | Drive: 10 min | Distance: 5.4 mi |
$995 /Bedroom
Plus Fees1 Bed