Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2610-A Camellia St, Durham, NC 27705

2610-A Camellia St, Durham, NC 27705
Url: http://offcampushousing.students.duke.edu/housing/property/crystal-village/9l76s44
Phone Number: (984) 357-1865

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Our unique floor plans, mature landscaping and convenient location are only part of what makes Crystal Village a great place to live. This community offers you a friendly neighborhood, outstanding service and affordable living. With convenience to... Duke University, Research Triangle Park, shopping and entertainment, no wonder we are North Durham's best hidden secret.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willowdaile Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cross Creek Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Croasdaile Commons Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Durham Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
|---|
| Raleigh-Durham International | Drive: 27 min | Distance: 17.5 mi |
|---|
| Duke University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 14 min | Distance: 6.6 mi |
| Durham Tech. Comm. Coll. | Drive: 14 min | Distance: 7.3 mi |
| The Mountains to the Sea Trail | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 55 min | Distance: 2.9 mi |
| Duke Gardens | Walk: 69 min | Distance: 3.6 mi |
| Duke Lemur Center | Drive: 9 min | Distance: 4.8 mi |
| Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.