Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
816 North Buchanan Boulevard, Durham, NC 27701
816 North Buchanan Boulevard, Durham, NC 27701
Url: http://offcampushousing.students.duke.edu/housing/property/duke-east-wall-beautiful-2-bedroom-1700-00-month-or-1-bedroom-apartment-1400-00-month/ocps47ew15
Phone Number: (919) 475-2038
/images/raxkp4uk1fzgfkhmxi8kndq5czvsbuvqh8vh5qamw5m.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Northgate Mall | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bull City Market | Walk: 16 min | Distance: 0.8 mi |
| Shops At Erwin Mill | Walk: 15 min | Distance: 0.8 mi |
| Durham Amtrak Station | Walk: 21 min | Distance: 1.1 mi |
|---|
| Raleigh-Durham International | Drive: 24 min | Distance: 15.8 mi |
|---|
| Duke University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| N.C. Central Univ. | Walk: 60 min | Distance: 3.1 mi |
| Durham Tech. Comm. Coll. | Drive: 9 min | Distance: 4.1 mi |
| Duke Gardens | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 38 min | Distance: 2.0 mi |
| The Mountains to the Sea Trail | Drive: 10 min | Distance: 4.9 mi |
| Duke Lemur Center | Drive: 10 min | Distance: 5.6 mi |
| Occoneechee Mountain State Natural Area | Drive: 16 min | Distance: 8.7 mi |
$875 /Bedroom
Plus Fees1 Bed