Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4610 Cumberland Drive, Durham, NC 27705
4610 Cumberland Drive, Durham, NC 27705
Url: http://offcampushousing.students.duke.edu/housing/property/furnished-family-home-near-duke-5br-3ba-pool-yard-duke-forest-trails/ocpzel4nzx
Phone Number: (415) 513-9970
/images/xco0dpappinsxv88_vvw9vwkupzxyozslzwrokdmadi.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by email.
| Bennett Pointe | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Durham Commons | Walk: 29 min | Distance: 1.5 mi |
| Durham Festival Centre | Walk: 40 min | Distance: 2.1 mi |
| Durham Amtrak Station | Drive: 12 min | Distance: 5.7 mi |
|---|
| Raleigh-Durham International | Drive: 31 min | Distance: 19.8 mi |
|---|
| Duke University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 15 min | Distance: 7.3 mi |
| Durham Tech. Comm. Coll. | Drive: 16 min | Distance: 8.1 mi |
| Duke Lemur Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Duke Gardens | Walk: 68 min | Distance: 3.5 mi |
| Occoneechee Mountain State Natural Area | Drive: 13 min | Distance: 6.0 mi |
| The Mountains to the Sea Trail | Drive: 12 min | Distance: 6.1 mi |
| Eno River State Park | Drive: 16 min | Distance: 6.5 mi |
$700 /Bedroom
Plus Fees2 Beds
12 Month Lease