Apartment 2401 at Lofts at Lakeview, great view, good lighting, convenient location
$1,300 /Bedroom
1 Bed
9 Month LeaseFully Furnished Guest House Walking Distance to East Campus
$1,390
1 Bed
4 Month Lease4128 Brenmar Lane, Durham, NC 27713
4128 Brenmar Lane, Durham, NC 27713
Url: http://offcampushousing.students.duke.edu/housing/property/refreshed-townhouse-in-hope-valley-farms/ocp6bx9yvv
Phone Number: (919) 672-5173

Data provided by TravelTime
First month rent prorated based on move-in date.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Lease renewal considered
| Shoppes of Hope Valley | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Southpointe Center | Walk: 36 min | Distance: 1.9 mi |
| Sutton Station | Walk: 42 min | Distance: 2.2 mi |
| Durham Amtrak Station | Drive: 12 min | Distance: 5.3 mi |
|---|
| Raleigh-Durham International | Drive: 21 min | Distance: 12.8 mi |
|---|
| N.C. Central Univ. | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Duke University | Drive: 12 min | Distance: 5.3 mi |
| Durham Tech. Comm. Coll. | Drive: 12 min | Distance: 5.6 mi |
| UNC-Chapel Hill | Drive: 18 min | Distance: 8.3 mi |
| Piedmont Wildlife Center | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Duke Gardens | Drive: 12 min | Distance: 4.9 mi |
| Duke Lemur Center | Drive: 13 min | Distance: 6.2 mi |
| North Carolina Museum of Life and Science | Drive: 17 min | Distance: 7.6 mi |
| North Carolina Botanical Garden | Drive: 16 min | Distance: 7.8 mi |
$1,300 /Bedroom
1 Bed
9 Month Lease$1,390
1 Bed
4 Month Lease