Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2206 Terrawood Dr, Durham, NC 27703
2206 Terrawood Dr, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/room-in-townhome-on-terrawood-dr/2q9k2yb
Phone Number: (984) 207-4945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Frankie''s Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Alexander Place | Walk: 16 min | Distance: 0.8 mi |
| The Shoppes & Offices at Alexander Place | Walk: 18 min | Distance: 0.9 mi |
| Durham Amtrak Station | Drive: 17 min | Distance: 10.0 mi |
|---|
| Raleigh-Durham International | Drive: 10 min | Distance: 4.8 mi |
|---|
| Durham Tech. Comm. Coll. | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 17 min | Distance: 9.5 mi |
| William B. Umstead State Park | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Lake Crabtree County Park | Drive: 12 min | Distance: 7.6 mi |
| Shelley Lake | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.