Monthly Furnished Room, All Utilities and Common Area Cleaning Included
$995 /Bedroom
Plus Fees10 Beds
1 Month LeaseUrl: http://offcampushousing.students.duke.edu/housing/property/summer-sublet-at-camden-durham/ocpser24h6
Phone Number: (910) 789-7866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal not offered
Lister prefers to be contacted by email.
| Borden Brick | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Roger's Alley | Walk: 8 min | Distance: 0.5 mi |
| Heritage Square Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| Durham Amtrak Station | Walk: 15 min | Distance: 0.8 mi |
|---|
| Raleigh-Durham International | Drive: 21 min | Distance: 14.0 mi |
|---|
| N.C. Central Univ. | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Walk: 41 min | Distance: 2.2 mi |
| Duke University | Walk: 49 min | Distance: 2.6 mi |
| Duke Gardens | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Walk: 59 min | Distance: 3.1 mi |
| Duke Lemur Center | Drive: 11 min | Distance: 6.1 mi |
| The Mountains to the Sea Trail | Drive: 13 min | Distance: 7.4 mi |
| Piedmont Wildlife Center | Drive: 20 min | Distance: 8.5 mi |
$995 /Bedroom
Plus Fees10 Beds
1 Month Lease