Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
111 Applecross Ct, Durham, NC 27713
111 Applecross Ct, Durham, NC 27713
Url: http://offcampushousing.students.duke.edu/housing/property/111-applecross-ct/lwbwgne
Phone Number: (984) 205-7277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodcroft Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sutton Station | Walk: 20 min | Distance: 1.1 mi |
| SouthPoint Crossing | Walk: 24 min | Distance: 1.3 mi |
| Durham Amtrak Station | Drive: 16 min | Distance: 8.0 mi |
|---|
| Raleigh-Durham International | Drive: 20 min | Distance: 12.3 mi |
|---|
| N.C. Central Univ. | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Durham Tech. Comm. Coll. | Drive: 13 min | Distance: 6.5 mi |
| UNC-Chapel Hill | Drive: 15 min | Distance: 7.1 mi |
| Duke University | Drive: 18 min | Distance: 7.8 mi |
| Piedmont Wildlife Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| North Carolina Botanical Garden | Drive: 13 min | Distance: 6.6 mi |
| Coker Arboretum | Drive: 14 min | Distance: 6.9 mi |
| Duke Gardens | Drive: 18 min | Distance: 7.4 mi |
| Duke Lemur Center | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.