Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
925 Jones Cir, Durham, NC 27703
925 Jones Cir, Durham, NC 27703
Url: http://offcampushousing.students.duke.edu/housing/property/totally-remodeled-inside-and-out-two-bedroom-all-brick/vzydkfg
Phone Number: (919) 286-9333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkside 70 | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Marketplace at Ellis Crossing | Walk: 40 min | Distance: 2.1 mi |
| Joyland Plaza | Walk: 63 min | Distance: 3.3 mi |
| Durham Amtrak Station | Drive: 10 min | Distance: 4.8 mi |
|---|
| Raleigh-Durham International | Drive: 17 min | Distance: 9.3 mi |
|---|
| Durham Tech. Comm. Coll. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| N.C. Central Univ. | Drive: 10 min | Distance: 4.3 mi |
| Duke University | Drive: 12 min | Distance: 6.8 mi |
| Duke Gardens | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| North Carolina Museum of Life and Science | Drive: 13 min | Distance: 7.3 mi |
| Lake Crabtree County Park | Drive: 16 min | Distance: 9.8 mi |
| Duke Lemur Center | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.